The 2019 Challenge:

Explaining the Human Visual Brain

Track 1 (fMRI) Challenge Test Set Leaderboard: Detailed Table

Back to simplified table

EVC IT Score
Rank Team Name R2 Noise Normalized R2 (%) R2 Noise Normalized R2 (%) Average R2 Average Noise Normalized R2 (%)
Noise Ceiling 0.0640 100 0.0647 100 0.0644 100
1 agustin 0.0210 32.8833 0.0136 20.9925 0.0173 26.9056
2 Aakash 0.0196 30.5612 0.0125 19.2804 0.0160 24.8901
3 rmldj 0.0182 28.3965 0.0134 20.7690 0.0158 24.5620
4 HY 0.0189 29.5443 0.0106 16.3535 0.0147 22.9130
5 navneedhm 0.0137 21.4018 0.0132 20.4753 0.0135 20.9360
6 Mukesh_Makwana 0.0137 21.4343 0.0132 20.4307 0.0135 20.9297
7 ggaziv 0.0160 24.9314 0.0101 15.5453 0.0130 20.2128
8 drshti 0.0122 19.0810 0.0112 17.3859 0.0117 18.2288
9 astha736 0.0102 15.9807 0.0127 19.6626 0.0115 17.8317
10 mfonseca 0.0111 17.4111 0.0103 15.9311 0.0107 16.6671
11 Team nntw 0.0129 20.1595 0.0079 12.1610 0.0104 16.1385
12 Team UvABrain 0.0088 13.6722 0.0112 17.3659 0.0100 15.5291
13 kpmtm 0.0134 20.9645 0.0060 9.2171 0.0097 15.0589
14 am88 0.0072 11.2759 0.0104 16.1158 0.0088 13.7090
15 Biggzlar 0.0051 8.0078 0.0092 14.2666 0.0072 11.1542
16 Wenxin_SU 0.0072 11.3084 0.0071 11.0000 0.0072 11.1534
17 Team GJ 0.0060 9.3443 0.0066 10.1268 0.0063 9.7377
18 kashyaph 0.0044 6.9403 0.0080 12.3594 0.0062 9.6646
19 RobTLange 0.0043 6.6997 0.0074 11.4852 0.0059 9.1055
20 abhinav 0.0063 9.8916 0.0043 6.6810 0.0053 8.2776
21 elna 0.0060 9.3052 0.0041 6.2630 0.0050 7.7758
22 Team Brathering 0.0043 6.6783 0.0056 8.6025 0.0049 7.6456
23 jomaka 0.0052 8.0742 0.0046 7.0917 0.0049 7.5803
24 AlexNet-OrganizerBaseline 0.0042 6.5794 0.0053 8.2250 0.0048 7.4066
25 astrid_zeman 0.0038 5.8994 0.0045 6.9351 0.0041 6.4201
26 adrianso 0.0042 6.5053 0.0038 5.8606 0.0040 6.1812
27 ajay14 0.0042 6.5794 0.0021 3.2785 0.0032 4.9200

The three main columns are EVC and IT (the two brain regions of interest), and Score (average of EVC and IT). The entry with the highest Score is ranked first. R2 represents the submitted model RDM squared correlation (spearman) to the EVC/IT RDM. Noise Normalized R2 represents the fact that R2 values are normalized to the noise ceiling (see here for more details). AlexNet is the organizer baseline.